<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: schematics</title>
	<atom:link href="http://www.365characters.net/2009/06/schematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365characters.net/2009/06/schematics/</link>
	<description>A Character a day for a year</description>
	<lastBuildDate>Tue, 02 Aug 2011 15:32:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: devon</title>
		<link>http://www.365characters.net/2009/06/schematics/comment-page-1/#comment-295</link>
		<dc:creator>devon</dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadinemitchell.com/365/?p=30#comment-295</guid>
		<description>so much better than all others</description>
		<content:encoded><![CDATA[<p>so much better than all others</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 22. Evil robot Tuesday: Darth D2 &#124; 365characters</title>
		<link>http://www.365characters.net/2009/06/schematics/comment-page-1/#comment-49</link>
		<dc:creator>22. Evil robot Tuesday: Darth D2 &#124; 365characters</dc:creator>
		<pubDate>Sat, 05 Sep 2009 02:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadinemitchell.com/365/?p=30#comment-49</guid>
		<description>[...] Schematics provided for the keen Here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Schematics provided for the keen Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21. Papercraft R2D2 &#124; 365characters</title>
		<link>http://www.365characters.net/2009/06/schematics/comment-page-1/#comment-48</link>
		<dc:creator>21. Papercraft R2D2 &#124; 365characters</dc:creator>
		<pubDate>Sat, 05 Sep 2009 02:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadinemitchell.com/365/?p=30#comment-48</guid>
		<description>[...] 21. Papercraft R2D2    The Nerd is strong in this one. All day, as in like all day. over 12 hours. Initially pencil &amp; paper then Illustrator, printer, scalpel and glue. Schematics provided for the more enthusiastic viewers. for best results print on thicker paper, cut all tabs larger than the design and score all folds before beginning gluing. Edited: updated schematics. The Nerd is strong in this one. All day, as in like all day. over 12 hours. Initially pencil &amp; paper then Illustrator, printer, scalpel and glue. Schematics provided for the more enthusiastic viewers. for best results print on thicker paper, cut all tabs larger than the design and score all folds before beginning gluing. Edited: updated schematics Here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 21. Papercraft R2D2    The Nerd is strong in this one. All day, as in like all day. over 12 hours. Initially pencil &amp; paper then Illustrator, printer, scalpel and glue. Schematics provided for the more enthusiastic viewers. for best results print on thicker paper, cut all tabs larger than the design and score all folds before beginning gluing. Edited: updated schematics. The Nerd is strong in this one. All day, as in like all day. over 12 hours. Initially pencil &amp; paper then Illustrator, printer, scalpel and glue. Schematics provided for the more enthusiastic viewers. for best results print on thicker paper, cut all tabs larger than the design and score all folds before beginning gluing. Edited: updated schematics Here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

